3771 | Laboratorio DROGUERÍA INTI
Gotas | Grageas | Jarabe | ||
Vitamina A | 50,000 U.I. | 2,500 U.I. | 50,000 U.I. | |
Vitamina B1 | 50.0 mg | 1.50 mg | 50.0 mg | |
Vitamina B2 | 10.0 mg | 1.00 mg | 10.0 mg | |
Vitamina B6 | 10.0 mg | 1.00 mg | 10.0 mg | |
Vitamina B12 | 50.0 µg | 2.0 µg | 50.0 µg | |
Vitamina C | - | 50.0 mg | 1.0 g | |
Vitamina D3 | 10,000.0 U.I. | 400.00 U.I. | 10,000.0 U.I. | |
Vitamina E | 20.0 mg | 1.0 mg | 20.0 mg | |
Amida nicotínica | 100.0 mg | 15.0 mg | 100.0 mg | |
Ácido fólico | - | 300.00 µg | - | |
Colina citrato | 130.0 mg | - | 150.0 mg | |
Inositol | 120.0 mg | - | 120.0 mg | |
Pantenol | 50.0 mg | - | 50.0 mg | |
Calcio fosfato tribásico | - | 200.0 mg | - | |
Cobalto gluconato | 10.0 mg | 0.1 mg | 10.0 mg | |
Cobre gluconato | - | 1.0 mg | - | |
Hierro gluconato | 100.0 mg | 25.0 mg | 330.0 mg | |
Magnesio gluconato | - | 5.0 mg | - | |
Magnesio cloruro | 700.0 mg | - | 700.0 mg | |
Manganeso cloruro | 10.0 mg | 1.0 mg | 10.0 mg | |
Calcio pantotenato | - | 1.2 mg | - | |
Sodio molibdato | - | 0.1 mg | - | |
Sodio hipofosfito | 500.0 mg | - | 2,0 g | |
Potasio yoduro | 1.5 mg | 0.1 mg | 1.5 g | |
Zinc sulfato | 10.0 mg | 0.3 mg | 100.0 mg | |
Glucosa | 2.5 mg | 0.3 mg | 100.0 g | |
Vehículo c.s.p | 10.0 mL | - | 100.0 mL | |
Excipientes c.s.p. | - | 1 gragea |
iVademecum © 2016 - 2024.
Políticas de Privacidad